LightCarbon LCR007-D lightweight road disc brake frame
Frame |
2019 new road disc brake frame with flat mount |
Material |
High modulus Toray T700 carbon fiber |
Size |
46, 49, 52, 54, 58 |
Fork |
Lightcarbon specify carbon fork |
Headtube |
Tapered 1 1/8 - 1 1/2" head tube |
Weight |
1100g/52cm |
Seatpost |
specify seatpost |
Bottom bracket |
Press fit BB86 |
Max tire clearance |
700*28c |
Brake mount type |
Flat mount Disc brake 140mm |
Dropout | Front 12*100mm thru axle Rear 12*142mm thru axle |
Groupset | Machanical and Di2 compatible |
Test Standard | ISO4210 |
Warranty | 2 years |
LCR007-D road disc frame design with Shimano flat mount brake system
LCR007 Disc Road Frame Geometry
460 | 490 | 520 | 540 | 580 | |
SEATPOST INSERT LENGTH | 210mm | 240mm | 270mm | 300mm | 340mm |
REACH | 367.5mm | 383.9mm | 394.5mm | 398.4mm | 398.3mm |
TOP TUBE LENGTH, HORIZONTAL | 510mm | 535mm | 560mm | 575mm | 600mm |
STACK | 513mm | 526mm | 558mm | 577mm | 620mm |
WHEELBASE | 961mm | 972.8mm | 990.1mm | 998.8mm | 1011.5mm |
CHAINSTAY LENGTH | 405mm | 405mm | 405mm | 405mm | 405mm |
FRONT CENTER | 567.1mm | 578.7mm | 595mm | 600.1mm | 612.7mm |
BB DROP | 72mm | 72mm | 69mm | 67mm | 67mm |
BB HEIGHT | 267.8mm | 268mm | 270.9mm | 274mm | 272.9mm |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 72° |
HEAD TUBE ANGLE | 71.5° | 72.5° | 73° | 73.5° | 73.5° |
SEAT TUBE LENGTH | 460mm | 490mm | 520mm | 540mm | 580mm |
HEAD TUBE LENGTH | 108mm | 118mm | 153mm | 173mm | 218mm |
BIKE STANDOVER HEIGHT(700C*25C) | 741.4mm | 759.9mm | 790.7mm | 809.8mm | 849mm |
FORK RAKE/OFFSET | 45mm | 45mm | 45mm | 45mm | 45mm |
FORK LENGTH, FULL | 372mm | 372mm | 372mm | 372mm | 372mm |
TRAIL | 67mm | 61mm | 57mm | 54mm | 53.5mm |
Complete bike show