Not for end-users ONLY for brands customers
MOQ=10sets
End-user riders can change to another integrated model LCR015-D
Frame |
LightCarbon 2019 New Aero Road Racing Disc Brake Frame LCR0X |
Material |
High modulus Toray T700 carbon fiber |
Size |
48, 51, 54, 56, 58 |
Fork |
Lightcarbon specify aero carbon fork |
Handlebar width | 400/420/440mm |
Stem | 90/100/110/120mm |
Headtube |
Straight 1 1/2" head tube |
Weight |
1160g/54cm |
Seatpost length |
specify setback adjustable seatpost |
Bottom bracket |
PressFit BB86 |
Max tire clearance |
700*28c |
Brake mount type |
Flat mount Disc brake 140mm |
Dropout | Front 12*100mm thru axle Rear 12*142mm thru axle |
Groupset | Recommended install electronic shifting groupset |
Handlebar&stem | Compatible our handlebar HBR07 Only |
Test Standard | ISO4210 |
Warranty | 2 years |
New Integrated Carbon Road Disc Frame Geometry
480 | 510 | 540 | 560 | 580 | |
SEATPOST INSERT LENGTH | 170mm | 200mm | 230mm | 250mm | 270mm |
REACH | 371.1mm | 379.1mm | 391.3mm | 396.9mm | 404.9mm |
TOP TUBE LENGTH, HORIZONTAL | 520mm | 535mm | 550mm | 560mm | 575mm |
STACK | 506.1mm | 529.8mm | 536.3mm | 550.6mm | 574.4mm |
WHEELBASE | 968mm | 983.9mm | 994.6mm | 1004.9mm | 1020.8mm |
CHAINSTAY LENGTH | 410mm | 410mm | 410mm | 410mm | 410mm |
FRONT CENTER | 568.4mm | 583.8mm | 594.5mm | 604.6mm | 620.2mm |
BB DROP | 69mm | 69mm | 69mm | 69mm | 69mm |
BB HEIGHT | 275.1mm | 275.1mm | 275.1mm | 275.1mm | 275.1mm |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
HEAD TUBE ANGLE | 71.5° | 71.5° | 72° | 72° | 72° |
SEAT TUBE LENGTH | 480mm | 510mm | 540mm | 560mm | 580mm |
HEAD TUBE LENGTH | 115mm | 130mm | 135mm | 150mm | 175mm |
BIKE STANDOVER HEIGHT(700C*28C) | 755.6mm | 782.5mm | 795.4mm | 812.2mm | 836.5mm |
FORK RAKE/OFFSET | 45mm | 45mm | 45mm | 45mm | 45mm |
FORK LENGTH, FULL | 371mm | 371mm | 371mm | 371mm | 371mm |
TRAIL | 64.5mm | 64.5mm | 64.5mm | 64.5mm | 64.5mm |
Whole frame Full internal cable routing
Complete bike photo show