New Full Suspension Enduro Carbon Ebike frameset fit for 720Wh battery
Frame | New Full Suspension Enduro Carbon Ebike frameset fit for 720Wh battery |
Material | High modulus Toray T700 carbon fiber |
Size | S, M, L |
Headtube | Tapered 1 1/8 "- 1 1/2"head tube, upper 44mm lower 56mm (Pressfit-Headset standard FSA No.57ACB) |
Weight | 3600g/Medium |
Seatpost Diameter | 31.6mm(34.9mm clamp) |
Motor System | Shimano E8000 and EP800 drive unit |
Battery | Darfon battery E4C0G 720wh(integrated inside the down tube) |
Chainring set | SM-CRE80 |
Front travel | 160mm |
Rear travel | 160mm |
Rear shock size | 185*55mm(trunnion mount) |
Max Tire Clearance | 650b*3.0'' and 29er 2.6'' |
Brake Type | Post Mount Disc brake 180mm |
Dropout | Thru Axle 12*148mm boost |
Max Chainring | 34T |
Test Standard | ISO4210 |
Warranty | 2 years |
Bearing Size and Qty
Compatible rear shock recommended Rockshox Super Deluxe series 185*55 trunnion mount
Bushing kits for lower end 30*10mm
Enduro ebike frame geometry
S | M | L | |
SEATPOST INSERT LENGTH | 130mm | 170mm | 220mm |
REACH | 425.4mm | 442.9mm | 460.5mm |
TOP TUBE LENGTH, HORIZONTAL | 590mm | 610mm | 630mm |
STACK | 616.3mm | 625.5mm | 634.6mm |
WHEELBASE | 1198.7mm | 1220.3mm | 1242mm |
CHAINSTAY LENGTH | 455mm | 455mm | 455mm |
FRONT CENTER | 749.1mm | 770.7mm | 792.4mm |
BB DROP | 15mm | 15mm | 15mm |
BB HEIGHT | 365mm | 365mm | 365mm |
SEAT TUBE ANGLE | 75° | 75° | 75° |
HEAD TUBE ANGLE | 66° | 66° | 66° |
SEAT TUBE LENGTH | 406mm | 457mm | 508mm |
HEAD TUBE LENGTH | 110mm | 120mm | 130mm |
BIKE STANDOVER HEIGH(29“*2.6") | 777.8mm | 806.3mm | 818.7mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm |
FORK LENGTH, FULL | 571mm | 571mm | 571mm |
TRAIL | 114mm | 114mm | 114mm |
Ebike frame leverage ratio