New 29er Full Suspension Electric Mountain Bike Frame
Frame | New 29er Full Suspension Electric Mountain Bike Frame Fit Bafang M620 Motor |
Material | High modulus Toray T700 carbon fiber |
Size | Medium(17.5)/Large(19) |
Headtube | Tapered 1 1/8 "- 1 1/2"head tube, upper 44mm lower 56mm (Headset standard FSA No.57) |
Weight | 4000±45g/Medium |
Seatpost Diameter | 31.6mm(34.9mm seat clamp) |
Motor System | Bafang M620 mid drive engine - (Excluded motor cover) |
Battery | Bafang BT F15.640wh and BT F25.820wh battery |
Max Tire Clearance | 650B*3.0 and 29erx2.6" |
Front travel | 150-160mm |
Rear travel | 150mm |
Rear shock size | 190*51mm standard mount rear shock(bushing kits spec 22.2*10mm upper and bottom) |
Brake Type | Post Mount Disc brake 180mm disc rotor (Max can fit 203mm disc rotor, need adapter) |
Dropout | Thru Axle 12*148mm Boost |
Max Chainring | 44T |
Max Cassette | 10-50T |
Test Standard | ISO4210 |
Warranty | 2 years |
Rear shock size 190*51 standard mount compatible
Battery Specification
Bearings Size and Quantity
Ebike frame geometry and size chart
M | L | |
SEATPOST INSERT LENGTH | 180mm | 200mm |
REACH | 446mm | 469mm |
TOP TUBE LENGTH, HORIZONTAL | 646mm | 672mm |
STACK | 630.9mm | 640.1mm |
WHEELBASE | 1249.4mm | 1275mm |
CHAINSTAY LENGTH | 500mm | 500mm |
FRONT CENTER | 749.8mm | 776mm |
BB DROP | 15.8mm | 15.8mm |
BB HEIGHT | 366mm | 366mm |
SEAT TUBE ANGLE | 72.4° | 72.4° |
HEAD TUBE ANGLE | 68° | 68° |
SEAT TUBE LENGTH | 451mm | 482mm |
HEAD TUBE LENGTH | 143mm | 153mm |
BIKE STANDOVER HEIGH(29erx2.6") | 806.3mm | 818.7mm |
FORK RAKE/OFFSET | 51mm | 51mm |
FORK LENGTH, FULL | 540mm | 540mm |
TRAIL | 99.2mm | 99.2mm |
Below curve data was simulated