Features:
- Asymmetric design, help to equalize the spoke tension between drive side and non-dirve side of wheels.
- Thick side wall design for better impact resistance.
- Radius support nipple bed design, distribute spoke pull force evenly around each spoke hole.
- Ultra smooth inner wall, for even wall thickness and strength.
- Tubeless Ready.With super light weight (Graphene) version optional.
29er Mountain Bike Rims Asymmetric Design MTB Carbon Rims
Model | AD930-XC | AD930GP-XC | AD933GP-XC | AD933GP-TR | AD938-AM | AD940-EN | ||||
Cross Section | ||||||||||
Terrian Recommended | Cross Country | Cross Country | Cross Country | Trail | All Mountain/Enduro | Enduro | ||||
Material | Toray T700 |
Toray T700 + Graphene |
Toray T700 + Graphene |
Toray T700 + Graphene |
Toray T700 | Toray T700 | ||||
Weight | 360±15g | 310±15g | 340±15g | 380±15g | 440±15g | 460±15g | ||||
Max Weight Limit | 100kg/220lb | 85kg/188lb | 85kg/188lb | 115kg/250lb | 115kg/250lb | 115kg/250lb | ||||
Sectional Drawing | ||||||||||
Width | 30mm | 30mm | 33mm | 33mm | 38mm | 40mm | ||||
ERD | 596mm | 596mm | 590mm | 590mm | 584mm | 584mm | ||||
Carbon Weave | UD/3K/12K | UD/3K/12K | UD/3K/12K | UD/3K/12K | UD/3K/12K | UD/3K/12K | ||||
Max Tire Pressure | 40psi/2.7bar | 40psi/2.7bar | 40psi/2.7bar | 40psi/2.7bar | 35psi/2.4bar | 35psi/2.4bar | ||||
Tire Size Recommended | 29*2.0''-2.4'' | 29*2.0''-2.4'' | 29*2.1''-2.5'' | 29*2.1''-2.5'' | 29*2.3''-2.8'' | 29*2.35''-3.0'' |
Graphene prepreg helps to improve the strength of carbon rims up to about 20% (if weight unchanged), or reduce 15% weight (keep strength unchanged).
The testing result can be found as following: