Lightcarbon New Racing Carbon Road Integrated Frame
Frame |
Lightcarbon New Racing Carbon Road Integrated Frame |
Material |
High modulus Toray T700 carbon fiber |
Size |
480, 510, 540, 570 mm |
Fork |
Lightcarbon specify carbon fork |
Handlebar width | 400/420/440mm |
Stem | 90/100/110/120mm |
Headtube |
Straight 1 1/2" head tube |
Weight |
1150g/54cm, Fork 390g |
Seatpost length |
specify 350mm seatpost |
Bottom bracket |
BB86 |
Max tire clearance |
700*28c |
Brake mount type |
Caliper brake (direct mount) |
Dropout | Front 9*100mm QR Rear 9*130mm QR |
Groupset | Recommended install elcetronic shifting groupset |
Handlebar&stem | Compatible with handlebar HBR07 ONLY |
Test Standard | ISO4210 |
Warranty | 2 years |
LightCarbon integrated road frame geometry
480 | 510 | 540 | 570 | |
SEATPOST INSERT LENGTH | 210mm | 250mm | 270mm | 280mm |
REACH | 369mm | 392.8mm | 395.4mm | 404.3mm |
TOP TUBE LENGTH, HORIZONTAL | 525mm | 550mm | 570mm | 590mm |
STACK | 524mm | 533mm | 553.8mm | 571.2mm |
WHEELBASE | 980mm | 985mm | 985.5mm | 1002.6mm |
CHAINSTAY LENGTH | 405mm | 405mm | 405mm | 405mm |
FRONT CENTER | 561.6mm | 586.6mm | 590.2mm | 604.2mm |
BB DROP | 68mm | 68mm | 68mm | 68mm |
BB HEIGHT | 372mm | 372mm | 372mm | 372mm |
SEAT TUBE ANGLE | 73.5° | 73.5° | 72.5° | 72° |
HEAD TUBE ANGLE | 72.5° | 73° | 73.5° | 73.5° |
SEAT TUBE LENGTH | 480mm | 510mm | 540mm | 570mm |
HEAD TUBE LENGTH | 120mm | 130mm | 150mm | 170mm |
BIKE STANDOVER HEIGHT(700C*28C) | 756mm | 776mm | 800mm | 822mm |
FORK RAKE/OFFSET | 45mm | 45mm | 45mm | 45mm |
FORK LENGTH, FULL | 370mm | 370mm | 370mm | 370mm |
TRAIL | 58.4mm | 58.4mm | 53.8mm | 53.8mm |
LCR015 rim brake version cable routing
Complete bike photo show