Lightcarbon Mountain Bike Carbon Wheels With DT240 EXP Boost Hubs
Features:
- Low profile design, for better impact distribution.
- Asymmetric design, help to equalize the spoke tension between drive side and non-drive side.
- Easy of tubeless inflation and best tire bead retention.
- Ultra smooth inner wall, better strength and stability.
- High end DT Swiss 240S MTB Boost hubs (15*110/12*148), with straight pull spoke system.
- High end Sapim CX-Ray spokes
29er DT240 EXP MTB Boost Carbon Wheelset (tubeless ready) Specification:
Model (29er) | Hub | Rim | Tire Type | Spoke | Brake | Front Hub | Rear Hub |
Front
Count
|
Rear Count |
Weight
(+/-3%)
|
240MB-AD930-Ray | DT240 Boost | AD930-XC | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1333g |
240MB-AD930GP-Ray | DT240 Boost | AD930GP-XC | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1233g |
240MB-MC932-Ray | DT240 Boost | MC932-XC | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1313g |
240MB-MC932GP-Ray | DT240 Boost | MC932GP-XC | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1233g |
240MB-AD933-Ray | DT240 Boost | AD933-TR | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1373g |
240MB-AD933GP-Ray | DT240 Boost | AD933GP-XC | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1293g |
240MB-AD938-Ray | DT240 Boost | AD938-AM | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1493g |
240MB-MC937-Ray | DT240 Boost | MC937-EN | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1613g |
240MB-AD940-Ray | DT240 Boost | AD940-EN | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1593g |
27.5er (650B) DT240 EXP MTB Boost Carbon Wheelset (tubeless ready) Specification:
Model (27.5er) | Hub | Rim | Tire Type | Spoke | Brake | Front Hub | Rear Hub |
Front
Count
|
Rear Count |
Weight
(+/-3%)
|
240MB-RD730-Ray | DT240 Boost | RD730-XC | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1393g |
240MB-RD736-Ray | DT240 Boost | RD736-AM | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1473g |
240MB-RD737-Ray | DT240 Boost | RD737-AM | Clincher/TLR | Sapim CX-Ray | 6-bolt disc | 15/110mm TA | 12/148mm TA | 28H | 28H | 1433g |