LightCarbon affordable Chinese carbon MTB frame
Frame |
LightCarbon affordable Chinese carbon MTB frame |
Material | High modulus Toray T700 carbon fiber |
Size | 15'', 17'', 19'' (Small, Medium, Large) |
Headtube | Tapered 1 1/8 "- 1 1/2"head tube, upper 42mm lower 52mm (Headset standard FSA No.42ACB) |
Weight | 1200g/Medium |
Seatpost Diameter | 31.6mm(34.9 clamp)-Dropper seatpost insert length 15-140mm 17-190mm 19-200mm 20.5-200mm |
Bottom Bracket | Press Fit BB92 |
Max Tire Clearance | 29er*2.35'' |
Max Compatible Chainring | 34T |
Brake Type | Post Mount Disc brake 160mm |
Front Derailleur | Post mount |
Dropout | Thru Axle 12*148mm boost |
Test Standard | ISO4210 |
Warranty | 2 years |
Compatible suspension front work recommended Rockshox Pike 2020-boost
Lightweight new boost carbon mtb bike geometry
15“ | 17” | 19“ | |
SEATPOST INSERT LENGTH | 200mm | 220mm | 240mm |
REACH | 376mm | 422mm | 451mm |
TOP TUBE LENGTH, HORIZONTAL | 542mm | 595mm | 625mm |
STACK | 591.3mm | 599.4mm | 610.4mm |
WHEELBASE | 1048.6mm | 1099mm | 1129.5mm |
CHAINSTAY LENGTH | 435mm | 435mm | 435mm |
FRONT CENTER | 620.9mm | 670.9mm | 701.4mm |
BB DROP | 61mm | 61mm | 61mm |
BB HEIGHT | 316mm | 316mm | 316mm |
SEAT TUBE ANGLE | 74° | 74° | 74° |
HEAD TUBE ANGLE | 70° | 70° | 70° |
SEAT TUBE LENGTH | 380mm | 431mm | 483mm |
HEAD TUBE LENGTH | 90mm | 90mm | 95mm |
BIKE STANDOVER HEIGH(29“*2.35”) | 740mm | 768.8mm | 807mm |
FORK RAKE/OFFSET | 46mm | 46mm | 46mm |
FORK LENGTH, FULL | 506mm | 506mm | 506mm |
TRAIL | 89.5mm | 89.5mm | 89.5mm |
Complete bike show