Features:
- 245 High TG resin carbon rim, Tubeless Ready, less than 1% braking failure.
- Upgraded layup structure, allow as high as 180psi tire pressure.
- Easy mount for both tube tires or tubeless tires.
- High end DT Swiss 240 EXP road hubs, with straight pull spoke system.
- High end Sapim CX-Ray spokes, aero and light.
Wheels Detail Pictures Review
DT240 EXP Carbon Road Clincher(tubeless ready) Wheels Specification:
Model | Hub | Rim | Tire Type | Spoke | Brake | Front Hub | Rear Hub | Front Count |
Rear Count |
Weight (+/-3%) |
240S-30C-CX-Ray | DT240 EXP Road | 245TG-30C | Clincher/TLR | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1379g |
240S-35C-CX-Ray | DT240 EXP Road | 245TG-35C | Clincher/TLR | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1399g |
240S-38C-CX-Ray | DT240 EXP Road | 245TG-38C | Clincher/TLR | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1449g |
240S-45C-CX-Ray | DT240 EXP Road | 245TG-45C | Clincher/TLR | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1519g |
240S-50C-CX-Ray | DT240 EXP Road | 245TG-50C | Clincher/TLR | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1539g |
240S-55C-CX-Ray | DT240 EXP Road | 245TG-55C | Clincher/TLR | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1569g |
240S-60C-CX-Ray | DT240 EXP Road | 245TG-60C | Clincher/TLR | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1639g |
240S-88C-CX-Ray | DT240 EXP Road | 245TG-88C | Clincher/TLR | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 2019g |
DT240 EXP Carbon Road Tubular Wheels Specification
Model | Hub | Rim | Tire Type | Spoke | Brake | Front Hub | Rear Hub | Front Count |
Rear Count |
Weight (+/-3%) |
240S-30T-CX-Ray | DT240 EXP Road | WU30T | Tubular | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1159g |
240S-35T-CX-Ray | DT240 EXP Road | WU35T | Tubular | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1179g |
240S-38T-CX-Ray | DT240 EXP Road | WU38T | Tubular | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1209g |
240S-45T-CX-Ray | DT240 EXP Road | WU45T | Tubular | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1279g |
240S-50T-CX-Ray | DT240 EXP Road | WU50T | Tubular | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1319g |
240S-55T-CX-Ray | DT240 EXP Road | WU55T | Tubular | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1359g |
240S-60T-CX-Ray | DT240 EXP Road | WU60T | Tubular | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1469g |
240S-88T-CX-Ray | DT240 EXP Road | WU88T | Tubular | Sapim CX-Ray | Rim Brake | 5*100mm QR | 5*130mm QR | 20H | 24H | 1619g |
Wheel Building Technology:
Our carbon wheels are precise hand built, then trued by Holland Mechanics Pro Truer.
The perfect allocation of spoke tension in every spoke, and relatively high spoke tension give many advantages:
- High radial, lateral and torsional stiffness.
- Less spoke tension loss over time.
- Longer durability.
- Less maintenance needed.