Technical Specifications of 12m City Bus
Model | XMQ6127G | 6127G | |||||
Dimensions | |||||||
Length* Width* Height (mm) | 11980×2550×3070/3190 (With air conditioner) (CNG status, with a height of 3370) | ||||||
Wheelbase (mm) | 6000 | ||||||
Front overhang/rear overhang (mm) | 2670/3310 | ||||||
Minimum ground clearance (mm) | 150 | ||||||
Capacity | |||||||
Seating arrangement | 40+1 | ||||||
Fuel tank capacity (L) | 220L (CNG gas cylinder 7*120L, LNG gas cylinder 375L) | ||||||
Engine | |||||||
Brand | Chinese YUCHAI | DONGFENG CUMMINS | DONGFENG CUMMINS | Chinese YUCHAI | DONGFENG CUMMINS | DONGFENG CUMMINS | HINO |
Model | YC6G270-30 | ISDe270 30 | ISBE4+250B | YC6M290-30N | C245 20 | ISLE+280B | J08E-UL |
Emission standard | Euro Ⅲ | Euro Ⅲ | Euro Ⅳ | Euro Ⅲ | Euro Ⅱ | Euro Ⅲ | Euro Ⅲ |
Rated power (kw/rpm) | 199(270)/2200 | 199(270)/2500 | 250/2500 | 214(270)/2100 | 180/2200 | 280 @ 2100 | 199(270)/2200 |
Rated torque (N.m/rpm) | 1080/1200-1500 | 1070/1400 | 1020 @1500 | 1220/1300 | 1025/1400 | 1060 @ 1100-1700 | 1000/1500 |
Displacement (L) | 7.8 | 6.7 | 6.7 | 9.839 | 8.3 | 8.9 | 7.684 |
Transmission & Clutch | |||||||
Clutch | Chinese | Chinese | Built-in clutch | ||||
Transmission | Chinese manual 6-gear transmission | Chinese manual 6-gear transmission | ZF | ||||
Axles | |||||||
Front | Chinese | ||||||
Rear | Chinese | ZF | |||||
Suspension | |||||||
Suspension system | Leaf spring | Chinese 2-airbag and ZF 4-airbag air suspension | |||||
Steering | |||||||
Steering system | Domestic steering gear | ||||||
Brake system | |||||||
Brake system (Disc/Drum) | Drum brake | Front/Rear Disc | |||||
Tire | Chinese 275/70R22.5 | ||||||
ABS | None | ||||||
Body | |||||||
Door & Window | |||||||
Doors | Front double and rear double inner-swinging door | ||||||
Side Windows | Toughened glasses (Sliding window on last one both sides) | ||||||
Seats | |||||||
Driver | Fabric cover, KL model-J08-A, high back, adjustable | ||||||
Passenger | Public transit bus special seat | ||||||
Air Conditioner | |||||||
Type | No air conditioner | ||||||
Heater | |||||||
Type | No hot-water, with defroster | ||||||
Mirror | |||||||
Type | Steel-rack rear view mirror, broad view rear view mirror | ||||||
Other Standard Equipment | |||||||
With hot-water and defroster, sun visor (one-spoke), MP3/Radio player, extinguisher 2×4kg, engine compartment automatic fire extinguisher, 4 units safety hammer, exit bell |