High resolution 1/60,000 school lab equipment weighing scale balance
Easy to see bright LCD with green LED backlight
Wind Shield device for a better weighing result
Anti-interference for RS / ESD
Overload and transport devices
Zero/Tare/Weighing/Piece Count/Sampling/Percentage Weighing/RTC/Check Weighing functions.
Auto shut off for power saving
Battery symbol on LCD for low battery power indication
RS -232 as a standard, rear display (optional).
Ideal for applications including laboratory, jewelry, gold, silver, herbs, quality control, industrial, educational needs or any other use.
Specifications
Model | SNUGⅢ-150 | SNUGⅢ-300 | SNUGⅢ-600 | SNUGⅢ-1200 | SNUGⅢ-1500 | SNUGⅢ-3000 |
Capacity(g) | 150 | 300 | 600 | 1200 | 1500 | 3000 |
Division(g) | 0.005/0.001 | 0.01/0.005 | 0.02/0.01 | 0.01 | 0.05/0.01 | 0.1/0.05 |
Weighing units | 13 weighing units | |||||
Display | 6 digits , 14mm digit height, | |||||
LCD display with green LED back light | ||||||
Weighing pan(mm) | 146×125 (stainless steel) as standard; Φ125 for 150g | |||||
Dimension(mm) | 220X180X182 | |||||
Eight cases in one box | ||||||
Weight | Net weight 1.15kg; Gross weight 1.85kg | |||||
Power supply | 4 C size dry batteries or adaptor | |||||
Certification | CE |
Details