2Ton to 3.5Ton Diesel Forklift Specifications:
Model | Unit | CPCD20 | CPCD25 | CPCD30 | CPCD35 | CPCD38 | |||
Load Capacity | Kg | 2000 | 2500 | 3000 | 3500 | 3800 | |||
Load Center | mm | 500 | 500 | 500 | 500 | 500 | |||
Mast Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Mast Free Lift | mm | 160 | 160 | 165 | 165 | 135 | |||
Mast lifting Speed (With Load) | mm/s | 500 | 500 | 450 | 420 | 430 | |||
Mast tilt (Front/Rear ) | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | ||||
Driving Speed | km/h | 19.5 | 19.5 | 19 | 18.5 | 19.9 | |||
Turning Radius | mm | 2170 | 2245 | 2465 | 2500 | 2835 | |||
Ground clearance | mm | 115 | 115 | 140 | 140 | 212 | |||
Form Size | Length to face of forks | mm | 2485 | 2560 | 2744 | 2779 | 2950 | ||
Overall width | mm | 1160 | 1160 | 1220 | 1220 | 1250 | |||
Height of overhead guard (cabin) | mm | 2070 | 2070 | 2090 | 2090 | 2090 | |||
Height of mast, extended | mm | 4030 | 4030 | 4260 | 4260 | 4030 | |||
Wheelbase | mm | 1600 | 1600 | 1740 | 1740 | 1900 | |||
Tread | Fron | mm | 970 | 970 | 1000 | 1000 | 1160 | ||
Rear | mm | 970 | 970 | 970 | 970 | 1065 | |||
Overhang (front) | mm | 465 | 465 | 474 | 474 | 490 | |||
Fork | mm | 40x122x1070 | 40x122x1070 | 40x120x1070 | 40x120x1070 | 50x150x1070 | |||
Service Weight | kg | 3510 | 3730 | 4300 | 4560 | 5070 |
Engine information:
Load Capacity | 2-3.5Ton | 3.8-4.0Ton | |||
Model | Chinese engine | ISUZU C240 | Chinese engine | ISUZU4JG2 | |
Rated Output (KW) | 36 | 35.4 | 42 | 45 | |
Rated power speed (RPM) | 2650 | 2500 | 2650 | 2500 |
Optional equipments (Additional price needed)
Side shifter
Triplex mast, fully free lift mast and container mast
Up to 6000mm lift height
Brick clamp
Bucket
Blade
Paper roll clamp