This product is a multifunctional solar home energy system with DC output, which can be used for the load of household appliances, such as refrigerators, washing machines, rice cookers, computers, TVs, fans, lights, etc. This is the best choice for solar home power systems.
1000W Off Grid Solar Power System Specifications:
1000W MPPT Solar Charge Controller: |
Multifunctional protection Pure sine wave output, full power 100% uninterrupted power |
|
Default battery system voltage (VDC) | 12VDC/24VDC/48VDC | |
Inverter Output | Rated power | 1000W |
Surge rating (20ms) | 3000W | |
Capable of starting electric Motor | 0.5HP | |
Wave form | Pure sine wave/ Same as input (AC mode) | |
Nominal output voltage RMS | 110/120VAC 220/230/240VAC(±10RMS) | |
Output frequency | 50Hz60Hz±0.3Hz | |
Inverter efficiency(Peak) | >85% | |
Line mode efficiency | >95% | |
Typical transfer time | 8ms(Max) | |
Solar Charge Controller | Max solar charging current | 30A,40A,50A,60A,80A |
Voltage | 12V,24V,48V,96V | |
Max PV input power | 12V-30A:360W,12V-50A:600W,12V-60A:720W,12V-80A:960W,12V-100A:1200W,12V-120A:1440W | |
24V-30A:720W,24V-50A:1200W,24V-60A:1440W,24V-80A:1920W,24V-100A:2400W,24V-120A:2880W | ||
48V-30A:1440W,48V-50A:2400W,48V-60A:2880W,48V-80A3840W,48V-100A:4800W,48V-120A:5760W | ||
96V-80A:7680W,96V-100A:9600W,96V-120A:11520W | ||
PV array MPPT voltage range | 12V:18V-100V,24V:36V-130V,48V:72V-160V,96V:144V-280V | |
Peak conversion efficiency | >99% | |
Other | Mounting | Wall mount |
Display | LCD+LED | |
Cooling fan | Intelligent fan cooling system | |
Audible noise | <60dB | |
Coommunications | RS-232,SNMP,WI-FI,Dry Contact(Optional) | |
Operation temperature range | -10℃~50℃ | |
Storage temperature | -10℃~60℃ | |
Protection | Over load protection | Rated power over 110%,shut down automatically |
Temperature protection | Built-in temperature sensor real-time induction, ,≥85 alarm, ,≥85 shut down the whole machine | |
Short circuit protection | Automatic Shutdown | |
Battery | Low battery protection | 10VDC±0.3V (12VDC),20VDC±0.3V (24VDC),40 VDC±0.3V (48VDC),80 VDC±0.3V (96VDC) |
Low battery cutoff | 10.5VDC±0.3V (12VDC),21VDC±0.3V (24VDC),42 VDC±0.3V (48VDC),84VDC±0.3V (96VDC) | |
High Battery alarm | 15VDC±0.3V (12VDC),30VDC±0.3V (24VDC),60 VDC±0.3V (48VDC),120 VDC±0.3V (96VDC) | |
High Battery protection | 16.5VDC±0.3V (12VDC),33VDC±0.3V (24VDC),66VDC±0.3V (48VDC),132VDC±0.3V (96VDC) |
Solar panels:
Polycrystalline Solar panels *2 |
Maximum output power (Pm) |
330W |
Best working voltage (Vmp) |
37.8V |
|
Best working current (Imp) |
8.74A |
|
Open circuit voltage (Voc) |
46.9V |
|
Short circuit current (Isc) |
9.14A |
|
Maximum rated fuse current |
20A |
|
Maximum system voltage |
1000VDC |
|
Size |
1956*992*40mm |
|
Weight |
About 22.5KG |
|
Conversion efficiency |
18% |
|
Power deviation |
3% |
|
Cell |
Polysilicon |
|
Service life |
More than 25 years |
Batteries:
Maintenance-free battery *2 |
Battery Type |
Valve-controlled maintenance-free gel battery |
Voltage |
12V |
|
Capacity |
150AH |
|
Size |
483*170*240mm |
|
Weight |
About 42KG |
Accessories:
Solar Panel Parallel Head |
1 pair |
Anti-reverse diode |
2 pcs |
Bracket |
Custom |
Battery series line |
Custom |
Solar panel connection line |
Custom |
Host connection line |
Custom |
Can bring electrical appliances within 3000W
- Refrigerator (200W): Use alone for about 18 hours
- Rice cooker (500W): Use alone for about 7 hours
- Microwave oven (700W): Use alone for about 5 hours
- TV (100W): Use alone for about 36 hours
- Water pump (400W): Use alone for about 9 hours