Hola Mini | Hola 100 | |
Dimensions (L*W*H, mm) | 10,950 ᵡ 2,550 ᵡ 3,590 | 12,000 ᵡ 2,550 ᵡ 3,860 |
Engine | Weichai WP7.300E61 | Weichai WP10H400E6 |
Transmission | ZF automatic | ZF automatic |
GVM | 17,800 kg | 18,000 kg |
Fuel Capacity | 400 liters | 400 liters |
Suspension | Air suspension | Air suspension |
Brakes | Front disc brake; rear drum brake | Front disc brake; rear disc brake |
Number of Seats | 45 + driver | 53 + driver |
Storage Capacity | 8 m3 | 12.2 m3 |
STANDARD
- Road-friendly airbag suspension
- Multifunction steering wheel
- Height leveling system
- ABS
- Air conditioning
- High-capacity luggage bins and racks
- Pneumatic sliding bin door
- PA system
OPTIONAL
- ECAS
- Aluminum alloy rim
- Parker hydraulic cooling system
- Monitor system
- Flip TV screens
- USB ports
- SEGE passenger seats
- 360 degree view camera