Citirider 10 | Citirider 12 | |
Dimensions (L*W*H, mm) | 10,120 ᵡ 2,500 ᵡ 3,300 | 12,490 ᵡ 2,500 ᵡ 3,325 |
Engine | Cummins ISB 6.7 liters, 250HP | Cummins ISB 6.7 liters, 300HP/320HP |
Transmission | Allision 6-speed automatic with retarder/ZF 1200B | ZF 6-speed automatic with retarder |
GVM | 14,000 kg | 18,000 kg |
Fuel Capacity | 220 liters | 250 liters |
Suspension | Air suspension with ECAS including kneel and raise | ZF air suspension with ECAS |
Brakes | Wabco ABS dual-circuit air system, disc brakes | Wabco ABS dual-circuit air system, disc brakes |
Number of Seats | 33 + driver | 45~51 + driver |
Storage Capacity | On wheel-arch | On wheel-arch |
STANDARD
- Cruise control
- ECAS
- Road-friendly airbag suspension
- Electric front driver’s blinds and mirrors
- Manual side driver’s window blinds
- Dark tint saloon glass
- Air conditioning
- Dual-zone radio with driver’s Bluetooth & PA system
- Wheel-arch storage area
- Front door fold out wheelchair ramp
- Enclosed driver’s compartment
OPTIONAL
- EBS
- Center door
- Electronic destination signs
- Coinbox
- Interior surveillance system
- Electric wheelchair ramp
- 1 LCD TV screen
- Stainless steel frame