Features
YX51-240-720 type floor deck board has reasonable shape, high strength, high coverage rate, convex hull on the surface increases the binding force with concrete, has good performance in resists the bending moment with the concrete steel structure. The composite floor slab is easy to construct, fast to install, it is don't need to demoulding and can build in multi-layer construction at the same time, which improves the construction speed, shortens the construction period, strengthens the earthquake resistance and has excellent fire resistance.
Specification
Model NO. | YX51-240-720 |
Rib height | 51 mm |
Rib distance | 240 mm |
Modular width | 720 mm |
Feeding width | 1000 mm |
Material | Galvanized / Galvalume steel |
Thickness | 0.75 ~ 1.5 mm |
Steel material | High strength galvanized steel sheets |
Material standards | Q235, Q345, Q355, G550 |
Zinc coating | 120 ~ 275 g/㎡ |
Length | Max 5.95m for 20 FT container |
Max 11.95m for 40 FT container |
Technical data
Thickness (mm) | Yield strength (Mpa) | Weight (kg /㎡) | I (cm4 /m) | I (cm3 /m) |
0.8 | 235 | 8.37 | 47.52 | 17.45 |
0.9 | 235 | 9.42 | 53.82 | 19.04 |
1.0 | 235 | 10.47 | 58.1 | 21.69 |
1.2 | 235 | 12.56 | 68.74 | 27.39 |
1.5 | 235 | 15.70 | 81.74 | 34.69 |
Span table for reference (Q235)
Slap thickness (mm) | Sheet thickness (mm) | Single span (m) | Double spans (m) |
110 | 0.8 | 2.34 | 2.40 |
1.0 | 2.43 | 2.54 | |
1.2 | 2.66 | 2.91 | |
120 | 0.8 | 2.21 | 2.25 |
1.0 | 2.29 | 2.38 | |
1.2 | 2.52 | 2.74 | |
130 | 0.8 | 2.25 | 2.31 |
1.0 | 2.34 | 2.45 | |
1.2 | 2.57 | 2.74 | |
140 | 0.8 | 2.17 | 2.21 |
1.0 | 2.33 | 2.44 | |
1.2 | 2.47 | 2.67 | |
160 | 0.8 | 2.13 | 2.17 |
1.0 | 2.29 | 2.38 | |
1.2 | 2.43 | 2.60 |
Product picture
Packing & Delivery
☆ Packing:
Seaworthy packing standards:
Premium packing:
Packed with steel box,in order to protect the panels in good status before installation.
☆ Delivery:
Delivery time for regular colors,coating types and thickness: 7-10 days ;
Delivery time for special colors,coating types and thickness: 15-25 days ;
Delivery term: FOB/CIF/CFR/DDP is available;
We can find good forwarder for customer or accept appointed forwarder from customers.